It’s day three of NEO12 and racers are gearing up for the final two rounds of qualifying, dash for cash, and bash for cash. Today’s top favorites are Ty Tessman, Jared Tebo, Ryan Maifield, Jess Robbers, and Ryan Cavalieri. Yesterday a quick mention was made about the track crew possibly flattening out the whoops section in order persuade drivers into taking that line. Well, the assumption came true. Last night the whoops section was flattened and drivers are now steering into the whoops and bypassing the double. It’ll be interesting to see if the laps get any faster. Stay tuned for more coverage.
I managed to pull Team Durrango’s Ryan Lutz aside to get the 411 on his new Aplha signature engine.
[nggallery id=715]
English (UK) to English (USA) Translations
Kagoul = Windbreaker
The Local = Neighborhood Tavern
Nappy = Diaper
Niff = A smell, stink
Off License = Liquor Store
Plaster = Band-Aid
Sleeping Policeman = Speed Bumps
Your NEO12 Overall TQ, Kyosho’s Jared Tebo.
Top 15 Drivers List
1 Jared Tebo 600 [(198:2) 200:1 (191:9) 200:1 200:1] 13/7’16.281
2 Ty Tessmann 598 [200:1 198:2 200:1 (188:12) (97:103)] 13/7’20.907
3 Cody King 593 [(176:24) 197:3 198:2 (196:4) 198:2] 13/7’18.755
4 Ryan Maifield 591 [(194:6) (196:4) 197:3 197:3 197:3] 13/7’22.855
5 Robert Batlle 591 [197:3 (184:16) 196:4 198:2 (189:11)] 13/7’23.769
6 Ryan Cavalieri 586 [195:5 195:5 (187:13) (194:6) 196:4] 13/7’23.241
7 Jesse Robbers 586 [196:4 (194:6) 195:5 195:5 (183:17)] 13/7’33.407
8 David Ronnefalk 578 [193:7 (185:15) 192:8 (158:42) 193:7] 13/7’24.462
9 Ryan Lutz 576 [190:10 191:9 (188:12) (185:15) 195:5] 13/7’23.583
10 Billy Easton 575 [(126:74) 187:13 194:6 (168:32) 194:6] 13/7’24.086
11 Adam Drake 574 [192:8 (189:11) (184:16) 192:8 190:10] 13/7’32.747
12 Jerome Aigoin 572 [(186:14) 193:7 190:10 189:11 (187:13)] 13/7’30.771
13 Neil Cragg 570 [191:9 (186:14) (183:17) 191:9 188:12] 13/7’33.606
14 Darren Bloomfie 570 [(183:17) 192:8 193:7 (179:21) 185:15] 13/7’29.791
15 Yannick Aigoin 567 [(180:20) 188:12 186:14 193:7 (174:26)] 13/7’31.927
TEBO’s Fuel Milage
Check this out, Jared Tebo’s fuel tank after the 10min long Dash4Cash. From the looks of it, he still has just under a 1/4 tank of fuel left meaning Jared could potentially go 13-14minutes on a single tank of fuel. What does this mean? Most drivers will be pitting a 9 minute strategy forcing them to pit four times throughout the race. Jared is setup to run a three stop pit strategy giving him a possible a 6-8sec advantage overall throughout the 45min main.
Dash 4 Cash Winners
[nggallery id=714]
The post NEO12 Day Three appeared first on RC Car Action.